Advertisements
<! - noptimize–><! - noptimize–>
In this article, we consider the tenth-generation Honda Civic, available from 2016 to the present. Here you will find fuse box diagrams of Honda Civic 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See otherHonda Civic:
Honda Civic (1996-2000)…>>
Honda Civic (2001-2005)…>>
Honda Civic (2006-2011)…>>
Honda Civic Hybrid (2003-2005)…>>
Honda Civic Hybrid (2006-2011)…>>
Honda Civic Hybrid (2012-2015)…>>
Fuse LayoutHonda Civic 2016-2019…
Cigar lighter (power outlet) fuse is the fuse #29 (Front Accessory Power Socket) in the Instrument panel fuse box.
Table of Contents
Fuse box location
Fuse box location
Passenger compartment
Located under the dashboard.
Fuse locations are shown on the label on the side panel.
Engine compartment
Located near the battery.
Fuse locations are shown on the fuse box cover.
Fuse Box Diagrams
Fuse Box Diagrams
Advertisements
<! - noptimize–>
<! - noptimize–>
2016, 2017
Passenger compartment
Assignment of the fuses in the passenger compartment (2016, 2017)
№ | Circuit Protected | Amps |
---|---|---|
1 | Accessory | 10 A |
2 | Not Used (with smart entry system) Key Lock (without smart entry system) | - (5 A) |
3 | — | — |
4 | Front Sensor Camera (with smart entry system) Transmission (without smart entry system) (Continuously variable transmission models) | (5 A) (10 A) |
5 | Option | 10 A |
6 | SRS Indicator | 10 A |
7 | Meter | 10 A |
8 | Fuel Pump | 15 A |
9 | AIRCON | 10 A |
10 | — | — |
11 | Engine Control | 5 A |
12 | Passenger Side Door Lock | 10 A |
13 | Driver Side Rear Door Unlock | (10 A) |
14 | Rear Driver's Side Power Window | (20 A) |
15 | Front Passenger's Side Power Window | 20 A |
16 | Door Lock | 20 A |
17 | Transmission (with smart entry system) (Continuously variable transmission models) Front Sensor Camera (without smart entry system) | (10 A) (5 A) |
18 | — | — |
19 | Moon roof (option) | (20 A) |
20 | — | — |
21 | ACG | 10 A |
22 | Daytime Running Lights | 10 A |
23 | — | — |
24 | Front Sensor Camera (option) | (5 A) |
25 | Driver's Door Lock | 10 A |
26 | Passenger Side Door Unlock | 10 A |
27 | Rear Passenger's Side Power Window | (20 A) |
28 | Driver's Power Window | 20 A |
29 | Front Accessory Power Socket | 20 A |
30 | Smart Entry (with smart entry system) Not Used (without smart entry system) | 10 A - |
31 | Driver's Power Seat Reclining (option) | (20 A) |
32 | Front Seat Heater (option) | (20 A) |
33 | Driver's Power Seat Sliding (option) | (20 A) |
34 | VSA/ABS | 10 A |
35 | SRS | 10 A |
36 | — | — |
37 | — | — |
38 | Driver Side Rear Door Lock | (10 A) |
39 | Driver's Door Unlock | 10 A |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2016, 2017)
№ | Circuit Protected | Amps |
---|---|---|
1 | Passenger's Power Seat (option) Rear Seat Heaters (option) | (60 A) |
1 | Cooling Fan (2.0L) | (30 A) |
1 | Cooling Fan (1.5L) | (50 A) |
1 | - | - |
1 | IG Main (with smart entry system) Not Used (without smart entry system) | 30 A - |
1 | Headlight High Beam Main | 30 A |
1 | Battery | 125 A |
2 | EPS | 70 A |
2 | IG Main (30 A (with smart entry system) / 50 A (without smart entry system)) | 30 A / 50 A |
2 | Fuse Box Option (option) | (40 A) |
2 | Fuse Box | 60 A |
2 | Front Wiper Motor | 30 A |
2 | Headlight Low Beam Main | 30 A |
3 | Rear Defroster | 40 A |
3 | Starter Motor (with smart entry system) Not Used (without smart entry system) | 30 A - |
3 | Fuse Box | 40 A |
3 | ABS/VSA Motor | 40 A |
3 | ABS/VSA FSR | 40 A |
3 | Blower Motor | 40 A |
4 | - | - |
4 | - | - |
4 | - | - |
4 | - | - |
5 | Cooling Fan | 5 A |
6 | Washer | 15 A |
7 | FI Main | 15 A |
8 | FI Sub | 15 A |
9 | Stop Lights | 10 A |
10 | Injector (1.5L) | (15 A) |
11 | LAF | 5 A |
12 | FI ECU | 10 A |
13 | Parking Lights | 10 A |
14 | Hazard | 15 A |
15 | IG Coil | 15 A |
16 | Transmission (Continuously variable transmission models) | (15 A) |
17 | Daytime Running Lights | 10 A |
18 | Back Up | 10 A |
19 | Audio | 15 A |
20 | Audio AMP (option) | (30 A) |
21 | Interior Lights | 10 A |
22 | Front Fog Lights (option) | (15 A) |
23 | A/C Compressor (option) | (10 A) |
24 | Horn | 10 A |
25 | Left Headlight Low Beam | 10 A |
26 | Right Headlight Low Beam | 10 A |
27 | VB ACT (1.5L) | (10 A) |
28 | Left Headlight High Beam | 10 A |
29 | Right Headlight High Beam | 10 A |
30 | - | - |
31 | Rear Seat Heaters | (15 A) |
32 | Passenger's Power Seat Sliding (option) | (20 A) |
33 | Passenger's Power Seat Reclining (option) | (20 A) |
34 | - | - |
35 | - | - |
36 | - | - |
2018
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the passenger compartment (2018)
№ | Circuit Protected | Amps |
---|---|---|
1 | Accessory | 10 A |
2 | Not Used (with smart entry system) Key Lock (without smart entry system) | - (5 A) |
3 | - | - |
4 | Front Sensor Camera (with smart entry system) Transmission (without smart entry system) (Continuously variable transmission models) | (5 A) (10 A) |
5 | Option | 10 A |
6 | SRS Indicator | 10 A |
7 | Meter | 10 A |
8 | Fuel Pump | 15 A |
9 | AIRCON | 10 A |
10 | - | - |
11 | Engine Control | 5 A |
12 | Passenger Side Door Lock | 10 A |
13 | Driver Side Rear Door Unlock | (10 A) |
14 | Rear Driver's Side Power Window | (20 A) |
15 | Front Passenger's Side Power Window | 20 A |
16 | Door Lock | 20 A |
17 | Transmission (with smart entry system) (Continuously variable transmission models) / Front Sensor Camera (without smart entry system) | (10 A) (5 A) |
18 | - | - |
19 | Moonroof (option) | (20 A) |
20 | - | - |
21 | ACG | 10 A |
22 | Daytime Running Lights | 10 A |
23 | — | — |
24 | Front Sensor Camera (option) | (5 A) |
25 | Driver's Door Lock | 10 A |
26 | Passenger Side Door Unlock | 10 A |
27 | Rear Passenger's Side Power Window | (20 A) |
28 | Driver's Power Window | 20 A |
29 | Front Accessory Power Socket | 20 A |
30 | Smart Entry (with smart entry system) Not Used (without smart entry system) | 10 A - |
31 | Driver's Power Seat Reclining (option) | (20 A) |
32 | Front Seat Heater (option) | (20 A) |
33 | Driver's Power Seat Sliding (option) | (20 A) |
34 | VSA/ABS | 10 A |
35 | SRS | 10 A |
36 | - | - |
37 | - | - |
38 | Driver Side Rear Door Lock | (10 A) |
39 | Driver's Door Unlock | 10 A |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2018)
№ | Circuit Protected | Amps |
---|---|---|
1 | Passenger's Power Seat (option), Rear Seat Heaters (without SPORT mode), Adaptive Damper System, Rear Seat Heaters (with SPORT mode) | (60 A) 60 A |
1 | Cooling Fan (2.0L) | (30 A) |
1 | Cooling Fan (1.5L) | (50 A) |
1 | — | — |
1 | IG Main (with smart entry system) Not Used (without smart entry system) | 30 A - |
1 | Headlight High Beam Main | 30 A |
1 | Battery | 125 A |
2 | EPS | 70 A |
2 | IG Main (30 A (with smart entry system) / 50 A (without smart entry system)) | 30 A / 50 A |
2 | Fuse Box Option (option) | (40 A) |
2 | Fuse Box | 60 A |
2 | Front Wiper Motor | 30 A |
2 | Headlight Low Beam Main | 30 A |
3 | Rear Defroster | 40 A |
3 | Starter Motor (with smart entry system) Not Used (without smart entry system) | 30 A - |
3 | Fuse Box | 40 A |
3 | ABS/VSA Motor | 40 A |
3 | ABS/VSA FSR | 40 A |
3 | Blower Motor | 40 A |
4 | - | - |
4 | - | - |
4 | - | - |
4 | - | - |
5 | Cooling Fan | 5 A |
6 | Washer | 15 A |
7 | FI Main | 15 A |
8 | FI Sub | 15 A |
9 | Stop Lights | 10 A |
10 | Injector (1.5L) | (15 A) |
11 | LAF | 5A |
12 | FI ECU | 10 A |
13 | Parking Lights | 10 A |
14 | Hazard | 15 A |
15 | IG Coil | 15 A |
16 | Transmission (Continuously variable transmission models) | (15 A) |
17 | Daytime Running Lights | 10 A |
18 | Back Up | 10 A |
19 | Audio | 15 A |
20 | Audio AMP (option) | (30 A) |
21 | Interior Lights | 10 A |
22 | Front Fog Lights (option) | (15 A) |
23 | A/C Compressor (option) | (10 A) |
24 | Horn | 10 A |
25 | Left Headlight Low Beam | 10 A |
26 | Right Headlight Low Beam | 10 A |
27 | VB ACT (1.5L) | (10 A) |
28 | Left Headlight High Beam | 10 A |
29 | Right Headlight High Beam | 10 A |
30 | — | — |
31 | Rear Seat Heaters (option) | (15 A) |
32 | Passenger's Power Seat Sliding (without SPORT mode) Not Used (with SPORT mode) | (20 A) - |
33 | Passenger's Power Seat Reclining (without SPORT mode) Adaptive Damper System (with SPORT mode) | (20 A) 15 A |
34 | — | — |
35 | — | — |
36 | — | — |
2019
Advertisements
<! - noptimize–>
<! - noptimize–>
Passenger compartment
Assignment of the fuses in the passenger compartment (2019)
№ | Circuit Protected | Amps |
---|---|---|
1 | Accessory | 10 A |
2 | Not Used (Models with smart entry system) Key Lock (Models without smart entry system) (CVT models) | (5 A) |
3 | Not Used (Models without detachable towing hook) Rear Wiper (Models with detachable towing hook) | (10 A) |
4 | Front Sensor Camera (Models with smart entry system) | (5 A) |
4 | Transmission (Models without smart entry system) (CVT models) | (10 A) |
5 | Option | (10 A) |
6 | SRS Indicator | (10 A) |
7 | Meter | 10 A |
8 | Fuel Pump | 15 A |
9 | AIRCON | 10 A |
10 | Not Used (Models without detachable towing hook) Rear Accessory Socket (Models with detachable towing hook) | (20 A) |
11 | Engine Control | 5 A |
12 | Passenger Side Door Lock | 10 A |
13 | Driver Side Rear Door Unlock | (10 A) |
14 | Rear Driver's Side Power Window | (20 A) |
15 | Front Passenger's Power Window | 20 A |
16 | Door Lock | 20 A |
17 | Transmission (Models with smart entry system) (CVT models) | (10 A) |
17 | Front Sensor Camera (Models without smart entry system) | (5 A) |
18 | Not Used (Models without detachable towing hook) Driver's Power Seat Lumbar Support (Models with detachable towing hook) | (10 A) |
19 | Moonroof | (20 A) |
20 | Not Used (Models without detachable towing hook) Starter (Models with detachable towing hook) | (10 A) |
21 | ACG | 10 A |
22 | Daytime Running Lights | (10 A) |
23 | Not Used (Models without detachable towing hook) Rear Fog Light (Models with detachable towing hook) | (10 A) |
24 | Front Sensor Camera | (5 A) |
25 | Driver's Door Lock | (10 A) |
26 | Passenger Side Door Unlock | 10 A |
27 | Rear Passenger's Side Power Window | (20 A) |
28 | Driver's Power Window | 20 A |
29 | Front Accessory Power Socket | 20 A |
30 | Smart Entry (Models with smart entry system) Not Used (Models without smart entry system) | (10 A) |
31 | Driver's Power Seat Reclining | (20 A) |
32 | Front Seat Heater | (20 A) |
33 | Driver's Power Seat Sliding | (20 A) |
34 | VSA/ABS | 10 A |
35 | SRS | 10 A |
36 | — | — |
37 | Not Used (Models without detachable towing hook) Option (Models with detachable towing hook) | (10 A) |
38 | Driver Side Rear Door Lock (Models without detachable towing hook) Driver's Side Door Lock (Models with detachable towing hook) | (10 A) |
39 | Driver's Door Unlock | (10 A) |
Engine compartment
Advertisements
Assignment of the fuses in the engine compartment (2019)
№ | Circuit Protected | Amps |
---|---|---|
1 | Passenger's Power Seat Rear Seat Heaters (Models without SPORT mode) (Models without detachable towing hook) | (60 A) |
1 | Adaptive Damper System Rear Seat Heaters (Models with SPORT mode) (Models without detachable towing hook) | 60 A |
1 | Option Block 1 (Models with detachable towing hook) | (60 A) |
1 | Cooling Fan (2.0L engine) (Models without detachable towing hook) DCDC 1 (Models with detachable towing hook) | (30 A) |
1 | 1 Cooling Fan (1.5L engine) | (50 A) |
1 | Not Used (Models without detachable towing hook) Premium Amp (Models with detachable towing hook) | (30 A) |
1 | IG Main (Models with smart entry system) (Models without detachable towing hook) | 30 A |
1 | IG Main 2 (Models with smart entry system) (Models with detachable towing hook) Not Used (Models without smart entry system) | (30 A) |
1 | Headlight High Beam Main | 30 A |
1 | Battery | 125 A |
2 | EPS | 70 A |
2 | IG Main (Models without detachable towing hook) IG Main 1 (Models with detachable towing hook) | 30 A 50 A |
2 | Fuse Box Option | (40 A) |
2 | Fuse Box (Models without detachable towing hook) Fuse Box 1 (Models with detachable towing hook) | 60 A |
2 | Front Wiper Motor | 30 A |
2 | Headlight Low Beam Main | 30 A |
3 | Rear Defroster | 40 A |
3 | Starter Motor (Models with smart entry system) - (Models without smart entry system) | (30 A) |
3 | Fuse Box (Models without detachable towing hook) Fuse Box 2 (Models with detachable towing hook) | 40 A |
3 | ABS/VSA Motor | 40 A |
3 | ABS/VSA FSR | 40 A |
3 | Blower Motor | 40 A |
4 | Not Used (Models without detachable towing hook) PTC 4 (Models with detachable towing hook) | (40 A) |
4 | Not Used (Models without detachable towing hook) PTC 4 (Models with detachable towing hook) | (40 A) |
4 | Not Used (Models without detachable towing hook) PTC 4 (Models with detachable towing hook) | (40 A) |
4 | Not Used (Models without detachable towing hook) PTC 4 (Models with detachable towing hook) | (40 A) |
5 | Cooling Fan | (5 A) |
6 | Washer | 15 A |
7 | FI Main | 15 A |
8 | FI Sub (Models without detachable towing hook) | 15 A |
8 | Stop Lights (Models with detachable towing hook) | 10 A |
9 | Stop Lights (Models without detachable towing hook) | 10 A |
9 | FI Sub (Models with detachable towing hook) | 15 A |
10 | Injector (1.5L engine) | (15 A) |
11 | LAF | 5 A |
12 | FI ECU | 10 A |
13 | Parking Lights (Models without detachable towing hook) | 10 A |
13 | Hazard (Models with detachable towing hook) | 15 A |
14 | Hazard (Models without detachable towing hook) | 15 A |
14 | Rear Seat Heaters (Models with detachable towing hook) | (15 A) |
15 | IG Coil | 15 A |
16 | Transmission (CVT models) | (15 A) |
17 | Daytime Running Lights | (10 A) |
18 | Back Up | 10 A |
19 | Audio | (15A) |
20 | Audio AMP (Models without detachable towing hook) | (30 A) |
20 | Parking Lights (Models with detachable towing hook) | 10 A |
21 | Interior Lights | 10 A |
22 | Front Fog Lights | (15 A) |
23 | A/C Compressor | (10 A) |
24 | Horn | 10 A |
25 | Left Headlight Low Beam (Models without detachable towing hook) Not Used (Models with detachable towing hook) | 10 A |
26 | Right Headlight Low Beam (Models without detachable towing hook) Left Headlight Low Beam (Models with detachable towing hook) | 10 A |
27 | VB ACT (1.5L engine) (Models without detachable towing hook) Right Headlight Low Beam (Models with detachable towing hook) | (10 A) |
28 | Left Headlight High Beam (Models without detachable towing hook) Not Used (Models with detachable towing hook) | 10 A |
29 | Right Headlight High Beam (Models without detachable towing hook) Left Headlight High Beam (Models with detachable towing hook) | 10 A |
30 | Not Used (Models without detachable towing hook) Right Headlight High Beam (Models with detachable towing hook) | 10 A |
31 | Rear Seat Heaters (Models without detachable towing hook) | (15 A) |
31 | Passenger's Power Seat Sliding (Models with detachable towing hook) | (20 A) |
32 | Passenger's Power Seat Sliding (Models without SPORT mode) (Models without detachable towing hook) | (20 A) |
32 | Not Used (Models with SPORT mode) (Models without detachable towing hook) | — |
32 | Passenger's Power Seat Reclining (Models with detachable towing hook) | (20 A) |
33 | Passenger's Power Seat Reclining (Models without SPORT mode) (Models without detachable towing hook) | (20 A) |
33 | Adaptive Damper System (Models with SPORT mode) (Models without detachable towing hook) | 15 A |
33 | VB ACT (Models with detachable towing hook) | (5 A) |
34 | Not Used (Models without detachable towing hook) | — |
35 | Not Used (Models without detachable towing hook) | — |
36 | Not Used (Models without detachable towing hook) | — |
Learn more:
How to check the fuses?
How to replace a blown fuse?
Why do car fuses blow?
Types of automotive fuses
Advertisements
<! - noptimize–>
<! - noptimize–>